Current predictor: Aerobic biodegradation
Last update: October 22, 2021
Dataset used for model development
Download the complete dataset
Summary:
Total entries: 4181
Closed respirometer entries: 2267
CO2 evolution entries: 1102
Closed bottle test entries: 812

Index | Substance name | CAS number | SMILES | Guideline | Principle | Reliability | Value |
---|---|---|---|---|---|---|---|
1 | 4-[(E)-2-{3-[(E)-2-(2,4-diazaniumylphenyl)diazen-1-yl]phenyl}diazen-1-yl]benzene-1,3-bis(aminium) tetraacetate | 84281-74-3 | CC(=O)C(/N=N/c1ccc(-c2ccc(/N=N/C(C(C)=O)C(=O)Nc3ccccc3)c(Cl)c2)cc1Cl)C(=O)Nc1ccccc1 | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
2 | Phenol, 2,4,6-tris(1,1-dimethylethyl)- | 732-26-3 | CC(C)(C)c1cc(C(C)(C)C)c(O)c(C(C)(C)C)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
3 | Phenol, 2,4-bis(1,1-dimethylethyl)- | 96-76-4 | CC(C)(C)c1ccc(O)c(C(C)(C)C)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
4 | Phenol, 2,6-bis(1,1-dimethylethyl)- | 128-39-2 | CC(C)(C)c1cccc(C(C)(C)C)c1O | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
5 | Phenol, 2-(1,1-dimethylethyl)- | 88-18-6 | CC(C)(C)c1ccccc1O | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
6 | 2-tert-butyl-4,6-dimethylphenol | 1879-09-0 | Cc1cc(C)c(O)c(C(C)(C)C)c1 | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
7 | 2-tert-butyl-4-methylphenol | 2409-55-4 | Cc1ccc(O)c(C(C)(C)C)c1 | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
8 | Phenol, 2-(1,1-dimethylethyl)-4-methyl- | 2409-55-4 | Cc1ccc(O)c(C(C)(C)C)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
9 | 1-ethoxy-2,3-difluoro-4-[4-(4-propylcyclohexyl)cyclohexyl]benzene | 123560-48-5 | CCC[C@H]1CC[C@H]([C@H]2CC[C@H](c3ccc(OCC)c(F)c3F)CC2)CC1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
10 | 1-ethoxy-2,3-difluoro-4-{4-[(1s,4r)-4-propylcyclohexyl]cyclohex-1-en-1-yl}benzene | 124728-62-7 | CCCC1CCC(C2CCC(c3ccc(OCC)c(F)c3F)CC2)CC1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
11 | 1-ethoxy-2,3-difluoro-4-[trans-4-(trans-4-pentylcyclohexyl)-cyclohexyl-benzene | 124728-81-0 | CCCCC[C@H]1CC[C@H]([C@H]2CC[C@H](c3ccc(OCC)c(F)c3F)CC2)CC1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
12 | 2,3-Difluor-1-propoxy-4-[trans-4-(trans-4-propylcyclohexyl)- cyclohexyl]-benzene | 473257-14-6 | CCCOc1ccc(C2CCC(C3CCC(CCC)CC3)CC2)c(F)c1F | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
13 | Hexanoic acid, 2-ethyl-, 1,1'-[2,2-bis[[(2-ethyl-1-oxohexyl)oxy]methyl]-1,3-propanediyl] ester | 7299-99-2 | CCCCC(CC)C(=O)OCC(COC(=O)C(CC)CCCC)(COC(=O)C(CC)CCCC)COC(=O)C(CC)CCCC | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
14 | 1-Decanaminium, N-decyl-N,N-dimethyl-, chloride (1:1) | 7173-51-5 | CCCCCCCCCC[N+](C)(C)CCCCCCCCCC.[Cl-] | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
15 | 1-Docosanaminium, N,N,N-trimethyl-, chloride (1:1) | 17301-53-0 | CCCCCCCCCCCCCCCCCCCCCC[N+](C)(C)C.[Cl-] | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
16 | Phenol, 2,6-dichloro- | 87-65-0 | Oc1c(Cl)cccc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
17 | Phenol, 3,4-dichloro- | 95-77-2 | Oc1ccc(Cl)c(Cl)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
18 | 2,4-dichlorophenol | 120-83-2 | Oc1ccc(Cl)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
19 | Phenol, 2,4-dichloro- | 120-83-2 | Oc1ccc(Cl)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
20 | Phenol, 2,3-dichloro- | 576-24-9 | Oc1cccc(Cl)c1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
21 | 8-ethyl-10,12-diheptyl-9,11,13-trimethylhenicosane; 8-ethyl-10-heptyl-9,11-dimethylnonadecane | 68037-01-4 | C=CCCCCCCCC | OECD Guideline 301 D | Closed Bottle Test | 2 | 0.0 |
22 | 1-ethoxy-2,3-difluoro-4-{4-[(1s,4r)-4-propylcyclohexyl]cyclohex-1-en-1-yl}benzene | 124728-62-7 | CCCC1CCC(C2CCC(c3ccc(OCC)c(F)c3F)CC2)CC1 | OECD Guideline 301 D | Closed Bottle Test | 1 | 0.0 |
23 | 17-hydroxy-1-methylandrost-4-en-3-one | 604-26-2 | C[C@H]1CC(=O)C=C2CC[C@H]3[C@@H]4CC[C@H](O)[C@@]4(C)CC[C@@H]3[C@]21C | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
24 | strontium 4-[(4-chloro-5-methyl-2-sulphonatophenyl)azo]-3-hydroxy-2-naphthoate (1:1) | 67828-72-2 | Cc1cc(N/N=C2/C(=O)C(C(=O)[O-])=Cc3ccccc32)c(S(=O)(=O)[O-])cc1Cl.[Sr+2] | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
25 | barium(2+) ion 4-[(E)-2-(5-chloro-4-methyl-2-sulfonatophenyl)diazen-1-yl]-3-hydroxynaphthalene-2-carboxylate | 7585-41-3 | Cc1cc(S(=O)(=O)[O-])c(N/N=C2/C(=O)C(C(=O)[O-])=Cc3ccccc32)cc1Cl.[Ba+2] | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
26 | calcium 4-[(E)-2-(5-chloro-4-methyl-2-sulfonatophenyl)diazen-1-yl]-3-hydroxynaphthalene-2-carboxylate | 7023-61-2 | Cc1cc(S(=O)(=O)[O-])c(N/N=C2\C(=O)C(C(=O)[O-])=Cc3ccccc32)cc1Cl.[Ca+2] | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
27 | calcium 3-hydroxy-4-[(E)-2-(1-sulfonatonaphthalen-2-yl)diazen-1-yl]naphthalene-2-carboxylate | 6417-83-0 | O=C([O-])C1=Cc2ccccc2/C(=N/Nc2ccc3ccccc3c2S(=O)(=O)[O-])C1=O.[Ca+2] | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
28 | 1,2,3-tris(2-octyldodecyl) 2-hydroxypropane-1,2,3-tricarboxylate | 126121-35-5 | CCCCCCCCCCCCOC(CC(=O)OCCCCCCCC)(CC(=O)OCCCCCCCC)C(=O)OCCCCCCCC | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
29 | Phenol, 2,6-bis(1-methylethyl)- | 2078-54-8 | CC(C)c1cccc(C(C)C)c1O | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
30 | Phenol, 5-methyl-2-(1-methylethyl)- | 89-83-8 | Cc1ccc(C(C)C)c(O)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
31 | 1,3-dichloro-2-methylbenzene | 118-69-4 | Cc1c(Cl)cccc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
32 | 2,6-dichlorotoluene | 118-69-4 | Cc1c(Cl)cccc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
33 | Benzene, 2,4-dichloro-1-methyl- | 95-73-8 | Cc1ccc(Cl)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
34 | Benzene, 1-chloro-2-methyl- | 95-49-8 | Cc1ccccc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
35 | Benzene, 1,2,3,4,5-pentachloro- | 608-93-5 | Clc1cc(Cl)c(Cl)c(Cl)c1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
36 | Benzene, 1,2,4,5-tetrachloro- | 95-94-3 | Clc1cc(Cl)c(Cl)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
37 | Benzene, 1,2,3,4-tetrachloro- | 634-66-2 | Clc1ccc(Cl)c(Cl)c1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
38 | 1,2-dichlorobenzene | 95-50-1 | Clc1ccccc1Cl | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
39 | Benzene, 1,2-dichloro- | 95-50-1 | Clc1ccccc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
40 | strontium 4-[(4-chloro-5-methyl-2-sulphonatophenyl)azo]-3-hydroxy-2-naphthoate (1:1) | 67828-72-2 | Cc1cc(N/N=C2/C(=O)C(C(=O)[O-])=Cc3ccccc32)c(S(=O)(=O)[O-])cc1Cl.[Sr+2] | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
41 | barium(2+) ion 4-[(E)-2-(5-chloro-4-methyl-2-sulfonatophenyl)diazen-1-yl]-3-hydroxynaphthalene-2-carboxylate | 7585-41-3 | Cc1cc(S(=O)(=O)[O-])c(N/N=C2/C(=O)C(C(=O)[O-])=Cc3ccccc32)cc1Cl.[Ba+2] | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
42 | strontium(2+) ion 3-hydroxy-4-[(E)-2-(4-methyl-2-sulfonatophenyl)diazen-1-yl]naphthalene-2-carboxylate | 73612-29-0 | Cc1ccc(N/N=C2\C(=O)C(C(=O)[O-])=Cc3ccccc32)c(S(=O)(=O)[O-])c1.[Sr+2] | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
43 | 9-Octadecen-1-amine, (9Z)- | 112-90-3 | CCCCCCCC/C=C\CCCCCCCCN | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
44 | Benzene, 2,4-dichloro-1-(trichloromethyl)- | 13014-18-1 | Clc1ccc(C(Cl)(Cl)Cl)c(Cl)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
45 | Benzene, 1-chloro-2-(trifluoromethyl)- | 88-16-4 | FC(F)(F)c1ccccc1Cl | OECD Guideline 301 D | Closed Bottle Test | 1 | 0.0 |
46 | 1,2,3-trihexadecyl 2-hydroxypropane-1,2,3-tricarboxylate | 4560-68-3 | CCCCCCCCCCCCCCCCOC(=O)CC(O)(CC(=O)OCCCCCCCCCCCCCCCC)C(=O)OCCCCCCCCCCCCCCCC | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
47 | dimethyl[(9Z)-octadec-9-enoyloxy]stannyl (9Z)-octadec-9-enoate | 3865-34-7 | CCCCCCCC/C=C\CCCCCCCC(=O)O[Sn](C)(C)OC(=O)CCCCCCC/C=C\CCCCCCCC | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
48 | 4-trans-ethyl-4'-trans-propyl-[1,1'-bicyclohexyl] | 96624-41-8 | CCC[C@H]1CC[C@@H]([C@H]2CC[C@@H](CC)CC2)CC1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
49 | 4-trans-Butyl-4'-trans-propyl-[1,1'-bicyclohexyl] | 96624-52-1 | CCCC[C@H]1CC[C@H]([C@H]2CC[C@H](CCC)CC2)CC1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
50 | 4-trans-(3-penten-1-yl)-4'-trans-propyl-1,1'-bicyclohexyl | 105351-42-6 | CCCC1CCC(C2CCC(c3ccc(C)cc3)CC2)CC1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
51 | 1-Methyl-4-[(trans,trans)-4'-propyl[1,1'-bicyclohexyl]-4-yl] -benzene | 84656-75-7 | CCCC1CCC(C2CCC(c3ccc(C)cc3)CC2)CC1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
52 | [1,1'-Biphenyl]-4-ol, 3,5-bis(1,1-dimethylethyl)- | 2668-47-5 | CC(C)(C)c1cc(-c2ccccc2)cc(C(C)(C)C)c1O | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
53 | Phenol, 4,4'-methylenebis[2,6-bis(1,1-dimethylethyl)- | 118-82-1 | CC(C)(C)c1cc(Cc2cc(C(C)(C)C)c(O)c(C(C)(C)C)c2)cc(C(C)(C)C)c1O | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
54 | 5-methyl-2-(propan-2-yl)cyclohexan-1-ol | 1490-04-6 | CC1CCC(C(C)C)C(O)C1 | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
55 | Cyclohexanol, 5-methyl-2-(1-methylethyl)- | 1490-04-6 | CC1CCC(C(C)C)C(O)C1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
56 | tris(p-cumenyl)phosphate | 26967-76-0 | CC(C)c1ccc(OP(=O)(Oc2ccc(C(C)C)cc2)Oc2ccc(C(C)C)cc2)cc1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
57 | Phenol, dimethyl-, 1,1',1''-phosphate | 25155-23-1 | Cc1cc(C)cc(OP(=O)(Oc2ccc(C)cc2C)Oc2cccc(C)c2C)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
58 | Phenol, 2-(1-methylpropyl)-4,6-dinitro- | 88-85-7 | CCC(C)c1cc([N+](=O)[O-])cc([N+](=O)[O-])c1O | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
59 | 2,4-dinitrophenol | 51-28-5 | O=[N+]([O-])c1ccc(O)c([N+](=O)[O-])c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
60 | 2-nitrophenol | 88-75-5 | O=[N+]([O-])c1ccccc1O | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
61 | 2,6-Dibromo-4-methylphenol | 2432-14-6 | Cc1cc(Br)c(O)c(Br)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
62 | Phenol, 4-chloro-2-methyl- | 1570-64-5 | Cc1cc(Cl)ccc1O | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
63 | 4-chloro-3-methylphenol | 59-50-7 | Cc1cc(O)ccc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
64 | Phenol, 2,3,4,5,6-pentabromo- | 608-71-9 | Oc1c(Br)c(Br)c(Br)c(Br)c1Br | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
65 | Phenol, 4-bromo-2,5-dichloro- | 1940-42-7 | Oc1cc(Cl)c(Br)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
66 | Phenol, 2,4-dibromo- | 615-58-7 | Oc1ccc(Br)cc1Br | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
67 | 2,5-dimethylaniline | 95-78-3 | Cc1ccc(C)c(N)c1 | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
68 | Benzenamine, 2,5-dimethyl- | 95-78-3 | Cc1ccc(C)c(N)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
69 | 2,6-dimethylaniline | 87-62-7 | Cc1cccc(C)c1N | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
70 | Benzenamine, 3-methyl- | 108-44-1 | Cc1cccc(N)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
71 | Benzene, 2-chloro-1-methyl-4-nitro- | 121-86-8 | Cc1ccc([N+](=O)[O-])cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
72 | Benzenamine, 2-chloro-4-nitro- | 121-87-9 | Nc1ccc([N+](=O)[O-])cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
73 | Benzene, 1,2-dichloro-4-nitro- | 99-54-7 | O=[N+]([O-])c1ccc(Cl)c(Cl)c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
74 | Benzene, 2,4-dichloro-1-nitro- | 611-06-3 | O=[N+]([O-])c1ccc(Cl)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
75 | 1-Propanaminium, N,N,N-tripropyl-, bromide (1:1) | 1941-30-6 | CCC[N+](CCC)(CCC)CCC.[Br-] | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
76 | tetrabutylazanium bromide | 1643-19-2 | CCCC[N+](CCCC)(CCCC)CCCC.[Br-] | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
77 | tetraoctylazanium bromide | 14866-33-2 | CCCCCCCC[N+](CCCCCCCC)(CCCCCCCC)CCCCCCCC.[Br-] | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
78 | n,n,n-trimethylhexadecan-1-aminium bromide | 57-09-0 | CCCCCCCCCCCCCCCC[N+](C)(C)C.[Br-] | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
79 | tris(2-ethylhexyl) phosphate | 78-42-2 | CCCCC(CC)COP(=O)(OCC(CC)CCCC)OCC(CC)CCCC | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
80 | tris(2-ethylhexyl)phosphate | 78-42-2 | CCCCC(CC)COP(=O)(OCC(CC)CCCC)OCC(CC)CCCC | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
81 | Benzenamine, 2,4,6-trichloro- | 634-93-5 | Nc1c(Cl)cc(Cl)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
82 | Benzenamine, 4-chloro- | 106-47-8 | Nc1ccc(Cl)cc1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
83 | Benzenamine, 2,4-dichloro- | 554-00-7 | Nc1ccc(Cl)cc1Cl | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
84 | Ethane, 1-chloro-1,1-difluoro- | 75-68-3 | CC(F)(F)Cl | OECD Guideline 301 D | Closed Bottle Test | 1 | 0.0 |
85 | Ethane, 1,2-dichloro-1,1,2,2-tetrafluoro- | 76-14-2 | FC(F)(Cl)C(F)(F)Cl | OECD Guideline 301 D | Closed Bottle Test | 1 | 0.0 |
86 | 2-[butyl(2-hydroxyethyl)amino]ethan-1-ol | 102-79-4 | CCCCN(CCO)CCO | OECD Guideline 301 D | Closed Bottle Test | 1 | 0.0 |
87 | 2,4,5-trichloroaniline | 636-30-6 | Nc1cc(Cl)c(Cl)cc1Cl | OECD Guideline 301 D | Closed Bottle Test | 2 | 0.0 |
88 | 3,4-dichloroaniline | 95-76-1 | Nc1ccc(Cl)c(Cl)c1 | OECD Guideline 301 D | Closed Bottle Test | 2 | 0.0 |
89 | 4-trans-Propyl-4-trans-vinyl-[1,1-bicylohexyl] | 116020-44-1 | C=CC1CCC(C2CCC(CCC)CC2)CC1 | OECD Guideline 301 F | Closed Respirometer | 1 | 0.0 |
90 | 2,6,6-trimethylcyclohexa-1,3-diene-1-carbaldehyde | 116-26-7 | CC1=C(C=O)C(C)(C)CC=C1 | OECD Guideline 301 F | Closed Respirometer | 1 | 0.0 |
91 | 1,4-bis[2-(4,4-dimethylpentan-2-yl)-5,7,7-trimethyloctyl] 2-hydroxybutanedioate | 66918-01-2 | CC(CCC(COC(=O)CC(O)C(=O)OCC(CCC(C)CC(C)(C)C)C(C)CC(C)(C)C)C(C)CC(C)(C)C)CC(C)(C)C | OECD Guideline 301 F | Closed Respirometer | 1 | 0.0 |
92 | 3-methoxyestra-2,5(10)-dien-17-one | 17976-32-8 | COC1=CCC2=C(CCC3C2CCC2(C)C(=O)CCC32)C1 | OECD Guideline 301 F | Closed Respirometer | 1 | 0.0 |
93 | dibutyltin bis(2-ethylhexanoate) | 2781-10-4 | CCCCC(CC)C(=O)O[Sn](CCCC)(CCCC)OC(=O)C(CC)CCCC | OECD Guideline 301 F | Closed Respirometer | 1 | 0.0 |
94 | sodium 4-{5-hydroxy-3-methyl-4-[(E)-2-[4-methyl-3-(phenylsulfamoyl)phenyl]diazen-1-yl]-1H-pyrazol-1-yl}benzene-1-sulfonate | 6359-85-9 | CC1=NN(c2ccc(S(=O)(=O)[O-])cc2)C(=O)C1N=Nc1ccc(C)c(S(=O)(=O)Nc2ccccc2)c1.[Na+] | EU Method C.4-E | Closed Bottle Test | 1 | 0.0 |
95 | trisodium 7-({4-chloro-6-[(3-sulfonatophenyl)amino]-1,3,5-triazin-2-yl}(methyl)amino)-4-hydroxy-3-[(E)-2-(2-sulfonatophenyl)diazen-1-yl]naphthalene-2-sulfonate | 70210-21-8 | CN(c1ccc2c(c1)C=C(S(=O)(=O)[O-])/C(=N/Nc1ccccc1S(=O)(=O)[O-])C2=O)c1nc(Cl)nc(Nc2cccc(S(=O)(=O)[O-])c2)n1.[Na+].[Na+].[Na+] | EU Method C.4-E | Closed Bottle Test | 1 | 0.0 |
96 | (17alpha)-3-ethoxy-19-norpregna-3,5-dien-20-yn-17-ol | 96487-85-3 | C#C[C@]1(O)CC[C@H]2[C@@H]3CC=C4C=C(OCC)CC[C@@H]4[C@H]3CC[C@@]21C | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
97 | disodium 3-[(E)-2-{3-methoxy-4-[({2-methoxy-4-[(E)-2-(3-sulfophenyl)diazen-1-yl]phenyl}carbamoyl)amino]phenyl}diazen-1-yl]benzene-1-sulfonate | 10114-86-0 | COc1cc(N=Nc2cccc(S(=O)(=O)[O-])c2)ccc1NC(=O)Nc1ccc(N=Nc2cccc(S(=O)(=O)[O-])c2)cc1OC.[Na+].[Na+] | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
98 | 1-(methylamino)-4-[(3-methylphenyl)amino]-9,10-dihydroanthracene-9,10-dione | 6408-50-0 | CNc1ccc(Nc2cccc(C)c2)c2c1C(=O)c1ccccc1C2=O | OECD Guideline 301 B | CO2 Evolution | 1 | 0.0 |
99 | O,O,O-triphenyl phosphorothioate | 597-82-0 | S=P(Oc1ccccc1)(Oc1ccccc1)Oc1ccccc1 | OECD Guideline 301 C | Closed Respirometer | 2 | 0.0 |
100 | 1,4-Benzenediamine, N1,N4-di-2-naphthalenyl- | 93-46-9 | c1ccc2cc(Nc3ccc(Nc4ccc5ccccc5c4)cc3)ccc2c1 | OECD Guideline 301 C | Closed Respirometer | 1 | 0.0 |
Note:
Above table only shows the first 100 entries of the dataset used to build this model.
To access the complete dataset, please click on the "Download the complete dataset" on the top right corner to download the original file.